OWNER'S MANUALS

|

PRODUCT BROCHURES

 
 
 

 

UNDER NO CIRCUMSTANCES SHOULD YOU EVER USE A PROP WHICH WILL ALLOW YOUR OUTBOARD TO OPERATE ABOVE THE OUTBOARD'S RECOMMENDED MAXIMUM RPM's!

 

Theoretically, a propeller with a 14-inch pitch, when rotated one full turn, would advance a boat 14 inches through the water. In reality, no 14-inch pitch blade will advance a boat 14 inches with one full turn. This variance is referred to as slippage.

 

*Definition of Loads

  Light:
          100-500 lb.
  Moderate:    
         
500-1500 lb.
  Heavy:     
         1500-3000+ lb.

 

NOTE: It is highly recommended that the outboard be checked with a tachometer to ensure that the engine is operating within the correct MAXIMUM RPM RANGE.

 

 

 

 

Home > Tech Talk > Prop Chart
 

Nissan Outboard Propeller Chart
Propellers have two basic dimensions; diameter & pitch. Diameter is the distance measured across the propeller hub line from the outer edge of the circle that is made by the propeller's blades during rotation. Pitch is the distance that a boat will travel if rotated one revolution without any slippage. When describing a propeller both the diameter and pitch are given. The diameter is referenced first and the pitch is second. Therefore, a 12" x 9" propeller would have a 12-inch diameter and a 9-inch blade pitch.
 
In general, changing to a higher pitch prop will increase your top-end speed but reduce your acceleration (reduce your "hole-shot" power). On the other hand, decreasing the pitch will increase your hole-shot but sacrifice some of your top-end speed. If the hole-shot speed is important to you, for example if you pull water skiers most of the time, then you would want to go with a lower pitch prop and sacrifice some of your top-end speed but increase your hole-shot speed to get the skiers up faster.

 
The propeller selection chart can be used to help you in selecting the correct propeller for your Nissan outboard. Remember that in any application, discrepancies in performance can result due to the different boat hull designs, the final carrying load and your particular needs.

 

Models Load* Dia Pitch # Blades Standard
Equipment
Nissan Part #
 NSF2A/2.5A/NSF3.5A
  (4-Stroke)
Light 7.4 7 3  ü 3F0641010M
Moderate to Heavy 7.4 5.7 3   309641060M
Heavy 7.4 4.5 3   314641030M
 NS2.5A & NS3.5A
  (2-Stroke)
Light 7.4 7 3   3F0641010M
Moderate to Heavy 7.4 5.7 3 ü 309641060M
Heavy 7.4 4.5 3 (recommended for 2.5 only) 314641030M
 NS3.5B
  (2-Stroke)
Light 7.4 7 3  ü 3F0641010M
Moderate to Heavy 7.4 5.7 3   309641060M
 NSF4 / NSF5 / NSF6
(
4-Stroke)
Light 7.9 9 3   369W645181
Moderate 7.7 8 3 ü(5hp & 6hp) 3R1B645160
Heavy 7.7 7 3 ü(4hp)  3R1W645140
  7.9 6 3   393B645121
 NS5B
 
(2-Stroke)
Light 7.9 9 3   369W645181
Moderate 7.7 8 3 ü 3R1B645160
Heavy 7.7 7 3   3R1W645140
  7.9 6 3   393B645121
NS8 & NS9.8
 
(2-Stroke)
Light 8.5 9.5 3   3B2W645191
  8.5 9 3 ü(short shaft) 3B2W645171
Moderate 8.5 8 3 ü(long shaft) 3B2W645150
  8.9 7 3   3B2W645140
 Heavy 8.7 7 4 (high thrust) 3B2W645120
  8.5 6.5 3   3B2B645131
  8 6 3   3B2W645126
8 5 3   3B2W645125
  8.7 5 4  (high thrust) 3B2W645110
 NSF8 & NSF9.8
 
(4-Stroke)
Light 8.5 9.5 3   3B2W645191
  8.5 9 3 ü(9.8hp short shaft) 3B2W645171
Moderate 8.5 8 3 ü(8hp ALL
9.8hp long/ultra-long shaft)
3B2W645150
  8.9 7 3   3B2W645140
Heavy 8.7 7 4 (high thrust) 3B2W645120
  8.5 6.5 3   3B2B645131
  8 6 3   3B2W645126
  8 5 3   3B2W645125
  8.7 5 4 (high thrust) 3B2W645110
 NS9.9 & NS15
 
(2-Stroke)
Light 9.2 9.8 3   362B641080
  9.2 9.1 3   362W641010
Moderate 9.2 8.5 3 ü(short shaft) 362W641020
  9.2 7.8 3 ü(long shaft) 362W641030
Heavy 9.2 6.9 3   362B641050
  9.2 6.1 3   362W641070
 NSF9.9 / NSF15 / NSF18 / NSF20
  
(4-Stroke)
Light 9.2 9.8 3 ü(15/18/20 short shaft) 362B641080
  9.2 9.1 3 ü(9.9 short
15/18/20 long shaft)
362W641010
Moderate 9.2 8.5 3 ü(9.9 long shaft) 362W641020
  9.2 7.8 3   362W641030
Heavy 9.2 6.9 3   362B641050
  9.2 6.1 3   362W641070
 NS18
  
(2-Stroke)
Light 9.2 9.8 3   362B641080
  9.2 9.1 3 ü(short shaft) 362W641010
Moderate 9.2 8.5 3 ü(long shaft) 362W641020
  9.2 7.8 3   362W641030
Heavy 9.2 6.9 3   362B641050
  9.2 6.1 3   362W641070
 NS25 & NS30
 
 (2-Stroke)
Light 9.9 14.2 3   346W641055
  9.6 13 3 ü(short shaft) 3R0W645270
Moderate 9.8 12 3   3R0W645250
  9.8 11 3 ü(long shaft) 3R0W645230
  9.7 10 3   3R0W645210
Heavy 9.9 9.3 3   3R0W645180
  10.2 8.3 3   346B641065
 NSF25 & NSF30
  
(4-Stroke)
Light 9.9 14.2 3   346W641055
  9.6 13 3   3R0W645270
Moderate 9.8 12 3   3R0W645250
  9.8 11 3   3R0W645230
  9.7 10 3   3R0W645210
Heavy 9.9 9.3 3   3R0W645180
  10.2 8.3 3   346B641065
 NS40C
  
(2-cylinder)
Light 11 15 3   3T5645320M
  11.1 14 3   3T5645290M
  11.1 13 3   3T5645270M

Moderate

11.4 12 3   3T5645250M

 

11.6 11 3   3T5645230M
  10.8 9.9 3   361W641090

 Heavy

11.2 8.7 3   348W641070
  11.4 7.1 4   348W641080
NS40D & NS50D
  (3-cylinder)

 NSD40 & NSD50
 
(TLDI)

Light 11.1 15 3   3T5645320M
  11 14 3   3T5645290M
Moderate 11.1 13 3   3T5645270M
  11.4 12 3   3T5645250M
Heavy 11.6 11 3   3T5645230M
  12.1 9 3   3T5645180M
  11.2 8.7 3   348W641070
  11.4 7.1 4   348W641080
 NS70A & NS70B
(2-Stroke)
Light 10.9 17.6 3   353641090M
  10.7 16.4 3   353641080M
  11 15 3   353641070M
Moderate 11.4 14 3   353641060M
  11.5 13 3   353641050M
  11.6 12 3   353641040M
Heavy 11.5 11 3   353641030M
  11.5 10 3   353641020M
  12 9 3   353641010M
 NS70C / NS90
(2-Stroke)

NSD70 / NSD90
 
(TLDI)

Light 12.75 21 3   3N4W645451
  13 19 3   3N4W645411
  13.25 17 3   3N4W645361
Moderate 13.25 16 3   3N4W645341
  13.75 15 3   3N4W645321
Heavy 14 13 3   3N4W645271
  14 11 3   3N4W645231
NSD115
 (TLDI)
Light 12.75 21 3   3T1W645450
  13 19 3   3T1W645410
  13.25 17 3   3T1W645360
Moderate 13.25 16 3   3T1W645340
  13.75 15 3   3T1W645320
Heavy 14 13 3   3T1W645270
  14 11 3   3T1W645230
NS120 & NS140
 (2-Stroke)
Light 12.75 21 3   3N4W645451
  13 19 3   3N4W645411
  13.25 17 3   3N4W645361
Moderate 13.25 16 3   3N4W645341
  13.75 15 3   3N4W645321
Heavy 14 13 3   3N4W645271
  14 11 3   3N4W645231

The selection of the correct propeller will allow the engine to obtain it's full RPM as well as the designated horsepower. Engine horsepower is very closely related to the RPM that the outboard can obtain. In other words, if the outboard can not reach its specified RPM, it cannot reach its specified horsepower.

We hope that this selection chart helps you in making the right decision when choosing a propeller for your Nissan outboard.

STAINLESS STEEL PROPS
Models Dia. Pitch Blades Part #
25/30
(2-Str & 4-Str)
10 9 4 NM889110109
10 10 4 NM889110110
10 8 3 NM889010108
10 9 3 NM889010109
10.125 10 3 NM889210100
10.125 11 3 NM889210110
10.125 12 3 NM889210120
10.125 13 3 NM889210130
  
 40 - 50
 (all models)
10.5 11 3 NM889410110
10.5 12 3 NM889410120
10.5 13 3 NM889410130
10.5 14 3 NM889410140
10.5 15 3 NM889410150
10.5 17 3 NM889410170
  
60B/70A/70B 11.75 15 3 NM889510150
11.75 17 3 NM889510170
  
60C/70C/90~140
(2-Str & TLDI)
13.25 14 3 NM889610140
13.25 15 3 NM889610150
13.25 16 3 NM889610160
13.25 17 3 NM889610170
13.25 18 3 NM889610180
13.25 20 3 NM889610200
 
Propeller Hardware Kits

These Hardware Kits include the thrust holder, washer, nut and split pin.